Alour Gobindgarh, Khanna, Ludhiana, Punjab
GST No. 03EUVPS0073J1Z5
Approx. Rs 1.5 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Usage/Application | Cattle Feed Making |
Type of Machines | Feed Plant |
Brand | Metal tech |
Type | Manual |
Power | 85 kW |
Voltage | 220 V, 380 V, 440 V |
Approx. Rs 8.3 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Usage/Application | Cattle Feed Making |
Type of Machines | Feed Plant |
Power | 100 kW |
Production Capacity | 5-20 ton/hour |
Type | Semi-Automatic |
Voltage | 380 V |
Additional Information:
Approx. Rs 15 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Usage/Application | Cattle Feed Making |
Brand | Metal Tech |
Type | Semi-Automatic |
Power | 80 kW |
Production Capacity | 20 ton/hour |
Voltage | 380V/ 400V |
Approx. Rs 95 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Usage/Application | Cattle Feed Making |
Type of Machines | Feed Plant |
Brand | Metal tech |
Power | 80-200 kW |
Production Capacity | 2000 to 10000 kg/hr |
Voltage | 380 V |
Approx. Rs 55 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Usage/Application | Cattle Feed Making |
Brand | Metal tech |
Power | 90-200 kW |
Production Capacity | 2000 to 15000 kg/hr |
Type | Semi-Automatic |
Voltage | 440 V |
Additional Information:
Approx. Rs 9 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Usage/Application | Cattle Feed Making |
Brand | Metal Tech |
Type | Automatic |
Power | 80-200 kW |
Production Capacity | 5-20 ton/hour |
Voltage | 380 V |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Type of Machines | Feed Mill Machine |
Brand | Metal tech |
Material | Mild Steel |
Power Source | Electric |
Voltage | 380 V |
Explore More Products
© Metal Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited