Khanna, Ludhiana, Punjab
GST No. 03EUVPS0073J1Z5
Approx. Rs 13,45,500 / PlantGet Latest Price
Product BrochureProduct Details:| Plant Capacity | 2 ton/hr |
| Type of Machine | Cattle Feed Machine |
| Capacity | 2 TPH |
| Plant Type | Pellet And Mash |
| Usage/Application | Cattle Feed Making |
| Type of Machines | Feed Plant |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Buffalo Feed, Cow Feed, Dairy Feed, Calf Feed |
| Type | Semi-Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Metal tech |
| Voltage | 220 V |
| Power | 85 kW |
Approx. Rs 15,00,000 / PlantGet Latest Price
Product BrochureProduct Details:| Capacity | 5 TPH |
| Usage/Application | Cattle Feed Making |
| Type | Semi-Automatic |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Brand | Metal Tech |
| Voltage | 380V/ 400V |
| Power | 80 kW |
| Production Capacity | 20 ton/hour |
Approx. Rs 90,00,000 / PlantGet Latest Price
Product BrochureProduct Details:| Plant Capacity | 5 ton/hr |
| Plant Type | Pellet And Mash |
| Usage/Application | Cattle Feed Making |
| Type of Machines | Feed Plant |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Buffalo Feed, Calf Feed, Cow Feed, Dairy Feed |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Metal tech |
| Voltage | 380 V |
| Power | 80-200 kW |
| Production Capacity | 2000 to 10000 kg/hr |
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Ring Die |
| Type of Machine | cattle feed pellet mill |
| Capacity | 1 ton/hr |
| Motor Power | 50 HP |
| Automation Grade | Automatic |
| Die Size | 5-12 |
| Feed Form | Pellet |
| Application | Cattle Feed, Pig Feed |
| Material | MS And SS |
| Power Source | Electric Motor |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 55,00,000 / PlantGet Latest Price
Product BrochureProduct Details:| Usage/Application | Cattle Feed Making |
| Brand | Metal tech |
| Power | 90-200 kW |
| Production Capacity | 2000 to 15000 kg/hr |
| Type | Semi-Automatic |
| Voltage | 440 V |
Additional Information:
Approx. Rs 8,30,000 / PlantGet Latest Price
Product BrochureProduct Details:| Usage/Application | Cattle Feed Making |
| Type of Machines | Feed Plant |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Power | 100 kW |
| Production Capacity | 5-20 ton/hour |
| Type | Semi-Automatic |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Production Capacity | 50 kg/hr |
| Type of Machine | Plastic Pelletizing Machine |
| Power Consumption | 20kW |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Material | SS |
Approx. Rs 9,00,000 / PlantGet Latest Price
Product BrochureProduct Details:| Usage/Application | Cattle Feed Making |
| Type | Automatic |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Brand | Metal Tech |
| Voltage | 380 V |
| Power | 80-200 kW |
| Production Capacity | 5-20 ton/hour |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Type of Machines | Feed Mill Machine |
| Brand | Metal tech |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 380 V |
Explore More Products
© Metal Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited