Alour Gobindgarh, Khanna, Ludhiana, Punjab
GST No. 03EUVPS0073J1Z5
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 500 kg per hr |
Motor Power | 55 kW |
Automation Grade | Automatic |
Brand | Metal Tech |
Frequency | 50 Hz |
Approx. Rs 28 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 150-250 kg per hr |
Brand | Metal Tech |
Voltage | 380 V |
Frequency | 50 Hz |
Application | Industrial Use |
Explore More Products
© Metal Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited