Alour Gobindgarh, Khanna, Ludhiana, Punjab
GST No. 03EUVPS0073J1Z5
Approx. Rs 28 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Type of Machines | Feed Plant |
Brand | Metal tech |
Frequency | 50 Hz |
Production Capacity | 150 kg/h 250 kg/h |
Voltage | 380 V |
Approx. Rs 250 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type of Machines | Feed Plant |
Brand | Metal tech |
Frequency | 50 hz |
Automation Grade | Automatic |
Power | 55 kW |
Production Capacity | 500 kg /hr |
Explore More Products
© Metal Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited