Alour Gobindgarh, Khanna, Ludhiana, Punjab
GST No. 03EUVPS0073J1Z5
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Frequency | 50 hz |
Type | Hammer Mill |
Power | 5.5 kW |
Usage | Grinding Maize |
Voltage | 220 V |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Metal Tech |
Type | Hammer Mill |
Material | Stainless Steel |
Power | 45 - 315 kW |
Power Source | Electric |
Voltage | 220 V |
Riding on unfathomable volumes of industrial expertise, we are engaged in manufacturing and supplying an excellent assortment of Hammer Mill.
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:Product Type | Hammer Mill |
Machine Type | Full Circle |
Automation Grade | Automatic |
Material | Stainless Steel |
Power | 18.5 kW |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Metal tech |
Product Type | Hammer Mill |
Machine Type | Half Circle |
Automation Grade | Automatic |
Material | Mild Steel |
Power | 18 kW |
Explore More Products
© Metal Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited