Khanna, Ludhiana, Punjab
GST No. 03EUVPS0073J1Z5
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Metal tech |
| Capacity | 500-700 KG |
| Product Type | Hammer Mill |
| Machine Type | Half Circle |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Power | 18 kW |
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Driven Type | V-Belt Driven |
| Automation Level | Semi-Automatic |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Output Form | Powder |
| Power Phase | Three Phase |
| Brand | Metal tech |
| Surface Finish | Painted |
| Motor Power | 10 hp |
| Grain Type | Maize |
| Mill Type | Hammer Mill |
| Type | Hammer Mill |
| Power | 5.5 kW |
| Usage | Grinding Maize |
Additional Information:
Approx. Rs 1,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Machine Type | Mash Plant |
| Capacity | 1000 kg/hr |
| Motor Power | 20 HP |
| Automation Grade | Automatic |
| Power Source | Electric Motor |
| Feed Form | Mash |
| Capacity(kg) | 1000 kg/hr |
| Application | Grinding |
| Weight | 200kg |
| Frequency | 50 hz |
| Brand | Metal tech |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Voltage | 220V/ 380V |
| Power | 5.5 kW |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Brand | Metal Tech |
| Voltage | 220 V |
| Type | Grinder Machine |
| Power | 45 - 315 kW |
| Power Source | Electric |
We are offering a wide range of Grinder Nachine to our client. These types of plant are used in very posh areas and in a well-organized industry. These plants are result oriented. The operation is controlled by a single chair. The quality is superior. The composition we set for our feed is vital for us. So what we say we deliver to our customer. Here the same implies. We set a formula for our feed and the exact we deliver to the feed consumer. Data Acquisition System for better control of feed flow. The daily reports can be generated and compared with input and output for better control of inventory and losses if any during the process.
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 6 HP |
| Capacity(kg/hr) | 200 |
| Speed | 1200 RPM |
| Product Type | Hammer Mill |
| Machine Type | Full Circle |
| Material | Stainless Steel |
| Power | 18.5 kW |
| Automation Grade | Automatic |
Explore More Products
© Metal Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited