Alour Gobindgarh, Khanna, Ludhiana, Punjab
GST No. 03EUVPS0073J1Z5
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Iron |
Brand | Metal Tech |
Power Source | Electric |
Speed | 50-1400 rpm |
Type of Machines | Feed Mixer |
Usage | Cattle Feed Making |
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Brand | Metal tech |
Automation Grade | Semi-Automatic |
Power | 18.5 kW |
Usage | Cattle Feed Making |
Type | Feed Plant |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Metal tech |
Usage/Application | Feed Industry |
Machine Type | Paddle Type |
Material | Mild Steel/ Stainless Steel |
Mixer Capacity | 100 kg/h - 120 kg/h |
Power Source | Electric |
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Metal tech |
Orientation | Horizontal |
Material | Mild Steel |
Machine | Ribbon Type |
Power Source | Electric |
Volatge | 240 V |
Explore More Products
© Metal Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited