Khanna, Ludhiana, Punjab
GST No. 03EUVPS0073J1Z5
Approx. Rs 10,67,500 / PlantGet Latest Price
Product BrochureProduct Details:| Plant Capacity | 1 ton/hr |
| Plant Type | Pellet And Mash |
| Motor Power | 75 HP |
| Usage/Application | Industrial |
| Type of Machines | Feed Plant |
| Power Source | Electric |
| Application | Calf Feed, Buffalo Feed, Cow Feed, Dairy Feed |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Power | 220 V, 380 V |
| Material | Mild steel |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 15,88,500 / PlantGet Latest Price
Product BrochureProduct Details:| Plant Capacity | 1 ton/hr |
| Motor Power | 100 HP |
| Plant Type | Semi Automatic |
| Usage/Application | Industrial |
| Type of Machines | Feed Plant |
| Power Source | Electric |
| Feed Form | Pellet And Crumb |
| Usage | Grower Feed, Finisher Feed, Starter Feed, Broiler Feed |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Metal tech |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 380 V |
Approx. Rs 47,00,000 / PlantGet Latest Price
Product BrochureProduct Details:| Usage/Application | Cattle Feed Making |
| Type of Machines | Feed Plant |
| Brand | Metal tech |
| Automatic Grade | Semi-Automatic, Automatic |
| Material | Mild Steel |
| Power | 85 kW |
Explore More Products
© Metal Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited