Alour Gobindgarh, Khanna, Ludhiana, Punjab
GST No. 03EUVPS0073J1Z5
Approx. Rs 2 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Type of Machines | Feed Plant |
Brand | Metal tech |
Voltage | 380 V |
Automation Grade | Automatic |
Material | Mild Steel |
Approx. Rs 13.5 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Type of Machines | Feed Plant |
Material | Mild steel |
Frequency | 50 Hz |
Power | 220 V, 380 V |
Automation Grade | Semi-Automatic |
Approx. Rs 47 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Usage/Application | Cattle Feed Making |
Type of Machines | Feed Plant |
Brand | Metal tech |
Automatic Grade | Semi-Automatic, Automatic |
Material | Mild Steel |
Power | 85 kW |
Explore More Products
© Metal Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited